| nb mâle | nb fem | ||
| Agliinae | |||
| Aglia japonica | 2 | ||
| Aglia tau | 50 | 24 | |
| Aglia tau ferenigra | 9 | 5 | |
| Aglia tau weismanni | 3 | 1 | |
| Arsenurinae | |||
| Arsenura albopicta | 16 | 5 | |
| Arsenura armida | 12 | 8 | |
| Arsenura armida archianassa | 7 | 5 | |
| Arsenura armida armida | 79 | 28 | |
| Arsenura armida porioni | 4 | 1 | |
| Arsenura aspasia | 3 | ||
| Arsenura batesii | 5 | 1 | |
| Arsenura batesii arcaei | 11 | 4 | |
| Arsenura batesii batesii | 12 | ||
| Arsenura beebei | 16 | 2 | |
| Arsenura biundulata | 16 | 5 | |
| Arsenura ciocolatina | 21 | 8 | |
| Arsenura cymonia | 9 | 1 | |
| Arsenura delormei | 5 | 1 | |
| Arsenura drucei | 2 | ||
| Arsenura meander | 3 | 3 | |
| Arsenura mossi | 5 | 3 | |
| Arsenura orbignyana | 14 | 4 | |
| Arsenura polyodonta | 5 | 8 | |
| Arsenura ponderosa | 6 | 1 | |
| Arsenura ponderosa guianensis | 9 | 2 | |
| Arsenura ponderosa ponderosa | 4 | ||
| Arsenura rebeli | 25 | 1 | |
| Arsenura sp | 2 | 1 | |
| Arsenura sylla | 4 | 1 | |
| Arsenura sylla hercules | 4 | 1 | |
| Arsenura sylla sylla | 13 | 5 | |
| Arsenura thomsoni | 16 | 3 | |
| Arsenura xanthopus | 5 | 1 | |
| Caio championi | 12 | 17 | |
| Caio harrietae | 1 | ||
| Caio richardsoni | 7 | 8 | |
| Caio romulus | 10 | 8 | |
| Copiopteryx derceto | 15 | 5 | |
| Copiopteryx jehovah | 20 | 4 | |
| Copiopteryx semiramis andensis | 30 | 8 | |
| Copiopteryx semiramis banghaasi | 9 | 1 | |
| Copiopteryx semiramis gadouorum | 7 | ||
| Copiopteryx semiramis montei | 7 | 2 | |
| Copiopteryx semiramis phoenix | 5 | 1 | |
| Copiopteryx semiramis semiramis | 13 | 4 | |
| Copiopteryx semiramis steindachneri | 4 | 2 | |
| Copiopteryx sonthonnaxi | 25 | 14 | |
| Copiopteryx virgo | 2 | ||
| Dysdaemonia boreas | 15 | 7 | |
| Dysdaemonia brasiliensis | 16 | 3 | |
| Dysdaemonia forsteri | 3 | 1 | |
| Dysdemonia boreas | 4 | ||
| Grammopelta lineata | 12 | 1 | |
| Loxolomia johnsoni | 7 | 1 | |
| Loxolomia serpentina | 21 | 9 | |
| Paradaemonia | 1 | ||
| Paradaemonia andensis | 8 | 1 | |
| Paradaemonia berlai | 1 | ||
| Paradaemonia gravis | 8 | 1 | |
| Paradaemonia mayi | 11 | 3 | |
| Paradaemonia nycteris | 6 | 1 | |
| Paradaemonia orsilochus | 7 | 2 | |
| Paradaemonia platydesmia | 18 | 8 | |
| Paradaemonia platydesmia platydesmia | 5 | 3 | |
| Paradaemonia pluto | 9 | 4 | |
| Paradaemonia ruschii | 1 | ||
| Paradaemonia samba | 12 | 2 | |
| Paradaemonia sp. | 12 | 7 | |
| Paradaemonia terrena | 15 | 4 | |
| Paradaemonia thelia | 18 | 1 | |
| Rhescyntis descimoni | 4 | ||
| Rhescyntis hermes | 23 | 5 | |
| Rhescyntis hippodamia | 43 | 19 | |
| Rhescyntis hippodamia colombiana | 2 | ||
| Rhescyntis hippodamia gigantea | 1 | 1 | |
| Rhescyntis hippodamia hippodamia | 7 | 2 | |
| Rhescyntis hippodamia norax | 4 | 1 | |
| Rhescyntis hippodamia ssp. | 1 | 1 | |
| Rhescyntis pseudomartii | 11 | 15 | |
| Titaea lemoulti | 25 | 3 | |
| Titaea orsinome | 10 | 4 | |
| Titaea tamerlan | 12 | 9 | |
| Titaea tamerlan amazonensis | 15 | 7 | |
| Titaea tamerlan guayaquila | 4 | 1 | |
| Titaea tamerlan nobilis | 20 | 7 | |
| Titaea tamerlan tamerlan | 25 | 5 | |
| Titaea timur | 7 | 1 | |
| Ceratocampinae | |||
| Adeloneivaia acuta | 15 | 7 | |
| Adeloneivaia boisduvalii | 17 | 7 | |
| Adeloneivaia catharina | 1 | ||
| Adeloneivaia catoxantha | 7 | ||
| Adeloneivaia catoxantha catoxantha | 1 | ||
| Adeloneivaia fallax | 6 | 3 | |
| Adeloneivaia irrorata | 1 | ||
| Adeloneivaia isara | 9 | 2 | |
| Adeloneivaia jason | 5 | 1 | |
| Adeloneivaia jason jason | 57 | 8 | |
| Adeloneivaia pelias | 5 | 5 | |
| Adeloneivaia schubarti | 5 | 2 | |
| Adeloneivaia subangulata | 41 | 9 | |
| Adelowalkeria eugenia | 1 | ||
| Adelowalkeria flavosignata | 20 | 6 | |
| Adelowalkeria plateada | 16 | ||
| Adelowalkeria torresi | 2 | ||
| Adelowalkeria tristygma | 10 | 5 | |
| Almeidella almeidai | 7 | ||
| Anisota consularis | 22 | 24 | |
| Anisota dissimilis | 1 | ||
| Anisota finlaysoni | 5 | 4 | |
| Anisota oslari | 12 | 19 | |
| Anisota pellucida discolor | 3 | ||
| Anisota pellucida pellucida | 3 | ||
| Anisota senatoria | 7 | ||
| Anisota stigma stigma | 2 | ||
| Anisota virginiensis | 13 | 12 | |
| Bathyphlebia aglia | 1 | 2 | |
| Bathyphlebia eminens | 12 | 2 | |
| Bathyphlebia flavior | 2 | 1 | |
| Bathyphlebia rufescens | 3 | 2 | |
| Ceratesa hemirhodia | 2 | 2 | |
| Cicia crocata | 8 | 3 | |
| Cicia nettia | 6 | ||
| Cicia pelota | 6 | 2 | |
| Citheronia (Citheronia) andina | 20 | ||
| Citheronia (Citheronia) aroa | 12 | 1 | |
| Citheronia (Citheronia) azteca | 11 | 2 | |
| Citheronia (Citheronia) beledonon | 6 | 3 | |
| Citheronia (Citheronia) bellavista | 7 | 1 | |
| Citheronia (Citheronia) bellavista bellavista | 4 | 3 | |
| Citheronia (Citheronia) bellavista cinerea | 1 | 1 | |
| Citheronia (Citheronia) brissotii | 2 | ||
| Citheronia (Citheronia) brissotii brissotii | 19 | 3 | |
| Citheronia (Citheronia) brissotii meridionalis | 3 | 4 | |
| Citheronia (Citheronia) equatorialis | 9 | ||
| Citheronia (Citheronia) guayaquila | 2 | 1 | |
| Citheronia (Citheronia) hamifera | 20 | ||
| Citheronia (Citheronia) hamifera hamifera | 1 | ||
| Citheronia (Citheronia) laocoon | 15 | 6 | |
| Citheronia (Citheronia) lobesis | 7 | ||
| Citheronia (Citheronia) lobesis jordani | 8 | ||
| Citheronia (Citheronia) lobesis lobesis | 4 | 2 | |
| Citheronia (Citheronia) mexicana | 4 | 5 | |
| Citheronia (Citheronia) phoronea | 20 | 4 | |
| Citheronia (Citheronia) regalis | 9 | 8 | |
| Citheronia (Citheronia) sepulchralis | 6 | 1 | |
| Citheronia (Citheronia) sp. | 7 | 2 | |
| Citheronia (Citheronia) splendens | 1 | ||
| Citheronia (Citheronia) splendens sinaloensis | 16 | 11 | |
| Citheronia (Citheronia) splendens splendens | 5 | ||
| Citheronia (Citheronia) vogleri | 6 | 8 | |
| Citheronia (Citheronia) volcan | 1 | ||
| Citheronia (Citheronioides) collaris | 20 | 1 | |
| Citheronia (Citheronula) armata | 15 | ||
| Citioica anthonilis | 21 | 4 | |
| Citioica homoea | 1 | 2 | |
| Dacunju jucunda | 15 | 1 | |
| Dryocampa rubicunda | 34 | 1 | |
| Eacles acuta | 10 | ||
| Eacles adoxa | 14 | ||
| Eacles barnesi | 23 | 3 | |
| Eacles callopteris | 4 | ||
| Eacles camposportoi | 4 | ||
| Eacles canaima | 2 | ||
| Eacles ducalis | 38 | 8 | |
| Eacles fairchildi | 8 | 1 | |
| Eacles guianensis | 11 | 2 | |
| Eacles imperialis | 30 | 33 | |
| Eacles imperialis anchicayensis | 18 | 4 | |
| Eacles imperialis cacicus | 47 | 13 | |
| Eacles imperialis decoris | 11 | 7 | |
| Eacles imperialis imperialis | 13 | 3 | |
| Eacles imperialis magnifica | 14 | 6 | |
| Eacles imperialis opaca | 6 | 6 | |
| Eacles imperialis oslari | 10 | 3 | |
| Eacles imperialis pini | 30 | 1 | |
| Eacles imperialis quintanensis | 30 | 3 | |
| Eacles lemairei | 21 | 2 | |
| Eacles masoni | 3 | 1 | |
| Eacles masoni fulvaster | 7 | ||
| Eacles masoni masoni | 8 | ||
| Eacles masoni tyrannus | 25 | 3 | |
| Eacles mayi | 8 | 1 | |
| Eacles ormondei | 2 | ||
| Eacles ormondei niepelti | 21 | ||
| Eacles ormondei ormondei | 9 | ||
| Eacles ormondei peruviana | 13 | ||
| Eacles ormondei yucatanensis | 18 | ||
| Eacles penelope | 44 | 9 | |
| Eacles sp. | 1 | ||
| Giacomellia bilineata | 3 | ||
| Megaceresa pulchra | 14 | 1 | |
| Neorcarnegia basirei | 11 | 13 | |
| Oiticella brevis | 1 | ||
| Oiticella convergens | 1 | 1 | |
| Oiticella sp. | 26 | 3 | |
| Othorene cadmus | 13 | 3 | |
| Othorene hodeva | 31 | 18 | |
| Othorene purpurascens | 33 | 7 | |
| Othorene sp. | 1 | ||
| Othorene verana | 13 | 2 | |
| Procitheronia fenestrata | 11 | 1 | |
| Procitheronia principalis | 11 | 14 | |
| Procitheronia purpurea | 10 | 3 | |
| Psilopygida (Psigida) walkeri | 13 | 3 | |
| Psilopygida (Psilopygida) crispula | 5 | 1 | |
| Psilopygoides oda | 3 | ||
| Ptiloscola bipunctata | 1 | ||
| Ptiloscola cinerea | 5 | 2 | |
| Ptiloscola dargei | 2 | ||
| Ptiloscola lilacina affinis | 1 | 1 | |
| Ptiloscola lilacina lilacina | 3 | ||
| Ptiloscola photophila | 10 | 4 | |
| Ptiloscola rorerae | 2 | ||
| Ptiloscola sp. | 3 | 1 | |
| Ptiloscola surrotunda | 2 | ||
| Rachesa breteuili | 15 | ||
| Rachesa reventador | 3 | ||
| Rachesa sp. | 1 | ||
| Schausiella arpi | 8 | ||
| Schausiella janeira | 9 | 1 | |
| Schausiella polybia | 7 | ||
| Schausiella sp. | 2 | ||
| Schausiella spitzi | 30 | 4 | |
| Schausiella subochreata | 8 | 2 | |
| Scolesa leucantha | 4 | ||
| Syssphinx albolineata | 4 | 2 | |
| Syssphinx amena | 2 | 1 | |
| Syssphinx bidens | 7 | ||
| Syssphinx bisecta | 1 | ||
| Syssphinx blanchardi | 1 | ||
| Syssphinx chocoensis | 1 | ||
| Syssphinx colla colla | 2 | ||
| Syssphinx digueti | 1 | 1 | |
| Syssphinx gadouae | 2 | ||
| Syssphinx gomezi | 4 | ||
| Syssphinx heiligbrodti | 6 | 4 | |
| Syssphinx hubbardi | 7 | 2 | |
| Syssphinx mexicana | 11 | 1 | |
| Syssphinx molina | 10 | 22 | |
| Syssphinx montana | 9 | 2 | |
| Syssphinx ocellata | 6 | ||
| Syssphinx quadrilineata | 1 | ||
| Syssphinx quadrilineata occlusa | 1 | ||
| Syssphinx quadrilineata quadrilineata | 13 | 3 | |
| Cercophaninae | |||
| Cercophana frauenfeldi | 9 | 1 | |
| Cercophana venusta | 17 | 1 | |
| Janiodes laverna laverna | 1 | ||
| Janiodes laverna nigropuncta | 1 | ||
| Janiodes sp. | 1 | ||
| Microdulia mirabilis | 4 | 3 | |
| Neocercophana philippii | 6 | ||
| Hemileucinae | |||
| Adetomeris erythrops | 15 | 3 | |
| Automerella aurora | 1 | 1 | |
| Automerella flexuosa | 2 | 2 | |
| Automerina (Automerina) beneluzi | 2 | 1 | |
| Automerina (Automerina) caudatula | 7 | 5 | |
| Automerina (Automerina) cypria | 4 | 1 | |
| Automerina (Automerina) vala | 1 | ||
| Automerina (Automerula) auletes | 8 | 3 | |
| Automerina cypria | 6 | 1 | |
| Automeris abdominalis | 17 | 2 | |
| Automeris alticola | 1 | ||
| Automeris amanda | 3 | 1 | |
| Automeris amanda amanda | 6 | 1 | |
| Automeris amanda subobscura | 1 | ||
| Automeris amanda ssp. | 1 | 1 | |
| Automeris amoena | 8 | 1 | |
| Automeris andicola | 9 | ||
| Automeris annulata | 9 | 2 | |
| Automeris arminia | 8 | 1 | |
| Automeris balachowskyi | 1 | ||
| Automeris banus | 7 | 3 | |
| Automeris banus argentifera | 3 | 1 | |
| Automeris banus banus | 1 | ||
| Automeris beckeri | 2 | ||
| Automeris belti | 1 | ||
| Automeris belti belti | 6 | ||
| Automeris belti zaruma | 2 | 2 | |
| Automeris bilinea | 2 | ||
| Automeris boops | 6 | ||
| Automeris cecrops | 2 | 3 | |
| Automeris cecrops pamina | 3 | 2 | |
| Automeris chacona | 2 | 1 | |
| Automeris chacona chacona | 2 | 3 | |
| Automeris chacona cochabambae | 1 | ||
| Automeris cinctistriga | 13 | 1 | |
| Automeris colenon | 1 | ||
| Automeris complicata | 4 | ||
| Automeris coresus | 2 | ||
| Automeris curvilinea | 7 | 5 | |
| Automeris dandemon | 1 | ||
| Automeris daudiana | 4 | ||
| Automeris denhezorum | 1 | ||
| Automeris denticulata | 5 | 4 | |
| Automeris descimoni | 6 | 1 | |
| Automeris despicata | 1 | ||
| Automeris dognini | 1 | ||
| Automeris duchartrei | 9 | ||
| Automeris egeus | 6 | 1 | |
| Automeris excreta | 17 | 4 | |
| Automeris falco | 5 | ||
| Automeris fieldi | 6 | 2 | |
| Automeris fletcheri | 7 | ||
| Automeris flexuosa | 1 | ||
| Automeris gabriellae | 4 | 1 | |
| Automeris godartii | 9 | 5 | |
| Automeris goiacensis | 2 | ||
| Automeris goodsoni | 1 | ||
| Automeris grammodes | 12 | 5 | |
| Automeris granulosa | 6 | 3 | |
| Automeris hamata | 12 | 5 | |
| Automeris harrisorum | 9 | 3 | |
| Automeris harrisorum harrisorum | 3 | ||
| Automeris harrisorum latenigra | 1 | ||
| Automeris hebe | 1 | ||
| Automeris heppneri | 4 | ||
| Automeris illustris | 6 | 2 | |
| Automeris incarnata | 6 | 1 | |
| Automeris innoxia | 6 | 1 | |
| Automeris inornata | 4 | 3 | |
| Automeris io | 15 | 12 | |
| Automeris iris hesselorum | 2 | 2 | |
| Automeris iris iris | 4 | 4 | |
| Automeris janus | 4 | 1 | |
| Automeris jucunda | 6 | 2 | |
| Automeris jucundoides | 2 | ||
| Automeris kopturae | 1 | ||
| Automeris lachaumei | 2 | ||
| Automeris larra | 4 | 2 | |
| Automeris lauta | 3 | 1 | |
| Automeris lemairei | 3 | ||
| Automeris lemensis | 1 | ||
| Automeris liberia | 37 | 33 | |
| Automeris louisiana | 13 | 24 | |
| Automeris macphaili | 1 | ||
| Automeris maeonia | 11 | 10 | |
| Automeris margaritae | 5 | ||
| Automeris masti | 5 | ||
| Automeris melanops | 3 | ||
| Automeris meridionalis | 15 | 2 | |
| Automeris metzli | 10 | 9 | |
| Automeris micheneri | 1 | ||
| Automeris midea | 21 | 6 | |
| Automeris moloneyi | 5 | 7 | |
| Automeris montezuma | 7 | 1 | |
| Automeris moresca | 11 | 2 | |
| Automeris naranja | 14 | 7 | |
| Automeris niepelti | 1 | ||
| Automeris oaxacensis | 2 | 5 | |
| Automeris oberthürii | 1 | ||
| Automeris orestes | 5 | ||
| Automeris ovalina | 2 | 1 | |
| Automeris pallidior | 13 | 2 | |
| Automeris phrynon | 7 | 3 | |
| Automeris pomifera | 4 | 1 | |
| Automeris postalbida | 1 | ||
| Automeris rectilinea | 2 | 1 | |
| Automeris rubrescens nopaltzin | 4 | 1 | |
| Automeris schwartzi | 4 | 2 | |
| Automeris staciae | 1 | ||
| Automeris styx | 6 | 6 | |
| Automeris submacula | 7 | 1 | |
| Automeris themis | 11 | ||
| Automeris thyreon | 1 | ||
| Automeris tridens | 19 | 2 | |
| Automeris tristis | 1 | 1 | |
| Automeris umbrosa lampei | 6 | 1 | |
| Automeris violascens | 1 | 4 | |
| Automeris vomona | 2 | 2 | |
| Automeris vomona pichichensis | 5 | ||
| Automeris vomona vomona | 9 | 2 | |
| Automeris watsoni | 10 | ||
| Automeris zephyria | 4 | 8 | |
| Automeris zozine | 20 | 15 | |
| Automeris zugana | 15 | 10 | |
| Automeris zurobara | 3 | ||
| Automeris zurobara gadouae | 4 | ||
| Automeris zurobara zurobara | 10 | 10 | |
| Automeris sp. | 58 | 15 | |
| Automeropsis umbrata | 1 | 2 | |
| Catacantha latifasciata | 1 | ||
| Cerodirphia apunctata | 3 | 2 | |
| Cerodirphia araguaensis | 2 | ||
| Cerodirphia araguensis | 1 | 1 | |
| Cerodirphia aurathuaca | 1 | ||
| Cerodirphia avenata | 2 | ||
| Cerodirphia brunnea | 5 | 2 | |
| Cerodirphia brunnea brunnea | 5 | 1 | |
| Cerodirphia candida | 4 | 1 | |
| Cerodirphia cutteri | 7 | 1 | |
| Cerodirphia flavoscripta | 8 | ||
| Cerodirphia gualaceensis | 9 | ||
| Cerodirphia marahuaca | 1 | 2 | |
| Cerodirphia mota | 4 | 1 | |
| Cerodirphia mota napoensis | 4 | ||
| Cerodirphia nadiana | 10 | 1 | |
| Cerodirphia porioni | 5 | ||
| Cerodirphia radama | 2 | ||
| Cerodirphia radama consaepta | 1 | ||
| Cerodirphia radama radama | 2 | 1 | |
| Cerodirphia sanctimartinensis | 1 | ||
| Cerodirphia speciosa | 4 | 3 | |
| Cerodirphia wellingi | 5 | 1 | |
| Cerodirphia wellingi roseissima | 1 | ||
| Cerodirphia sp. | 5 | 1 | |
| Cinnomata bistrigata | 28 | 1 | |
| Coloradia pandora | 6 | 2 | |
| Coloradia sp. | 1 | ||
| Dihirpa litura | 1 | ||
| Dirphia acidalia | 1 | ||
| Dirphia aculea | 3 | ||
| Dirphia agis | 1 | ||
| Dirphia amphimone | 2 | 1 | |
| Dirphia araucariae | 3 | ||
| Dirphia arpi | 2 | ||
| Dirphia avia | 26 | 6 | |
| Dirphia cf. avia | 1 | ||
| Dirphia barinasensis | 1 | 1 | |
| Dirphia brevifurca | 3 | ||
| Dirphia cadioui | 6 | ||
| Dirphia aff. centralis | 1 | ||
| Dirphia crassifurca | 17 | 3 | |
| Dirphia curitiba | 1 | 2 | |
| Dirphia docquinae | 1 | ||
| Dirphia dolosa | 1 | ||
| Dirphia epiolina | 2 | 1 | |
| Dirphia eumedide | 3 | 1 | |
| Dirphia fornax | 3 | ||
| Dirphia fraterna | 3 | ||
| Dirphia fraterna fraterna | 1 | 2 | |
| Dirphia fraterna seraphini | 4 | 2 | |
| Dirphia fumosa | 1 | ||
| Dirphia horca | 2 | ||
| Dirphia cf. horca | 1 | ||
| Dirphia horcana | 2 | ||
| Dirphia irradians | 8 | ||
| Dirphia lemoulti | 5 | ||
| Dirphia lichyi | 7 | 2 | |
| Dirphia ludmillae | 1 | ||
| Dirphia mansosotoi | 1 | ||
| Dirphia menander | 6 | ||
| Dirphia mexicana | 1 | 1 | |
| Dirphia moderata | 2 | 2 | |
| Dirphia muscosa | 1 | 2 | |
| Dirphia panamensis | 3 | 4 | |
| Dirphia panamensis fassli | 8 | 1 | |
| Dirphia radiata | 9 | ||
| Dirphia roseana | 1 | ||
| Dirphia rubricauda | 2 | ||
| Dirphia schreiteri | 4 | ||
| Dirphia somniculosa | 3 | 4 | |
| Dirphia somniculosa somniculosa | 14 | ||
| Dirphia subhorca | 5 | 4 | |
| Dirphia tarquinia | 6 | 3 | |
| Dirphia theobromana | 1 | ||
| Dirphia thliptophana | 3 | ||
| Dirphia trisignata | 1 | ||
| Dirphia ursina | 2 | ||
| Dirphia sp. | 6 | 3 | |
| Dirphiella albofasciata | 1 | ||
| Dirphiopsis ayuruoca | 1 | ||
| Dirphiopsis delta | 1 | ||
| Dirphiopsis flora | 23 | 5 | |
| Dirphiopsis multicolor | 3 | 2 | |
| Dirphiopsis pulchricornis | 7 | ||
| Dirphiopsis schreiteri | 16 | ||
| Dirphiopsis trisignata | 2 | ||
| Dirphiopsis unicolor | 4 | 1 | |
| Dirphiopsis wanderbilti | 1 | ||
| Dirphiopsis wolfei | 5 | 1 | |
| Dirphiopsis sp. | 3 | ||
| Erythromeris saturniata | 2 | 1 | |
| Eubergia beatifica | 3 | 1 | |
| Eubergia caisa | 8 | 2 | |
| Eubergia sp. | 1 | ||
| Eudyara venata | 1 | 1 | |
| Gamelia abas | 19 | 1 | |
| Gamelia abasia | 14 | 1 | |
| Gamelia abasiella | 10 | ||
| Gamelia anableps | 3 | 1 | |
| Gamelia berliozi | 1 | 1 | |
| Gamelia kiefferi | 2 | ||
| Gamelia lichyi | 7 | 4 | |
| Gamelia neidhoeferi | 19 | 2 | |
| Gamelia pygmaea | 6 | ||
| Gamelia pyrrhomelas | 5 | 2 | |
| Gamelia rindgei | 15 | ||
| Gamelia rubriluna | 5 | ||
| Gamelia sp. | 7 | ||
| Gamelia viettei | 7 | 4 | |
| Heliconisa pagenstecheri | 7 | ||
| Hemileuca eglanterina | 10 | 9 | |
| Hemileuca electra | 2 | ||
| Hemileuca electra electra | 1 | 1 | |
| Hemileuca hera | 3 | 2 | |
| Hemileuca hera magnifica | 2 | ||
| Hemileuca hualapai | 12 | 14 | |
| Hemileuca lucina | 1 | 1 | |
| Hemileuca magnifica | 4 | ||
| Hemileuca maia | 5 | 7 | |
| Hemileuca nevadensis | 10 | 4 | |
| Hemileuca nuttalli | 4 | ||
| Hemileuca rubridorsa | 3 | ||
| Hirpida gaujoni | 16 | 3 | |
| Hirpida levis | 8 | ||
| Hirpida nigrolinea | 13 | 2 | |
| Hispaniodirphia plana | 11 | ||
| Hylesia acuta | 1 | ||
| Hylesia aeneides | 5 | ||
| Hylesia annulata | 3 | 1 | |
| Hylesia gyrex | 2 | ||
| Hylesia lineata | 4 | ||
| Hylesia melanostigma | 1 | ||
| Hylesia metapyrrha | 2 | ||
| Hylesia muscula | 1 | ||
| Hylesia nanus | 1 | 1 | |
| Hylesia nigricans | 1 | 1 | |
| Hylesia nigrodorsata | 1 | ||
| Hylesia omeva | 1 | ||
| Hylesia paulex | 1 | ||
| Hylesia scortina | 1 | ||
| Hylesia subaurea | 2 | ||
| Hylesia sp. | 3 | 1 | |
| Hylesiopsis festiva | 1 | 3 | |
| Hyperchiria acuta | 4 | 1 | |
| Hyperchiria aniris | 8 | 5 | |
| Hyperchiria incisa | 10 | 2 | |
| Hyperchiria incisa bicolor | 4 | 1 | |
| Hyperchiria incisa incisa | 4 | 1 | |
| Hyperchiria nausica | 22 | 8 | |
| Hyperchiria orodina | 9 | 21 | |
| Hyperchiria plicata | 2 | 1 | |
| Hypermerina kasyi | 3 | ||
| Ithomisa catherina | 2 | 1 | |
| Kentroleuca albilinea | 11 | 1 | |
| Kentroleuca dukinfildi | 1 | ||
| Kentroleuca sp. | 1 | ||
| Leucanella acutissima | 6 | ||
| Leucanella apollinairei | 7 | 2 | |
| Leucanella aspera | 3 | 3 | |
| Leucanella contei | 16 | 1 | |
| Leucanella contempta contempta | 9 | 3 | |
| Leucanella contempta nyctimenoides | 1 | ||
| Leucanella contempta windi | 10 | ||
| Leucanella flammans | 6 | 5 | |
| Leucanella fusca | 2 | ||
| Leucanella gibbosa | 1 | 1 | |
| Leucanella heisleri | 5 | 2 | |
| Leucanella hosmera | 1 | 1 | |
| Leucanella janeira | 2 | 1 | |
| Leucanella lama | 2 | ||
| Leucanella leucane | 3 | 2 | |
| Leucanella lynx | 8 | 2 | |
| Leucanella maasseni | 5 | 3 | |
| Leucanella memusae | 3 | 2 | |
| Leucanella memusoides | 2 | 2 | |
| Leucanella muelleri | 1 | ||
| Leucanella newmani | 1 | ||
| Leucanella nyctimene | 1 | 2 | |
| Leucanella saturata | 2 | 1 | |
| Leucanella stuarti | 1 | ||
| Leucanella viridescens | 6 | 2 | |
| Leucanella sp. | 9 | 1 | |
| Lonomia achelous | 8 | 9 | |
| Lonomia achelous achelous | 1 | ||
| Lonomia camox | 4 | ||
| Lonomia descimoni | 18 | 6 | |
| Lonomia electra | 3 | 1 | |
| Lonomia obliqua | 4 | 3 | |
| Lonomia pseudobliqua | 3 | ||
| Lonomia venezuelensis | 4 | ||
| Lonomia sp | 9 | 2 | |
| Meroleuca litura | 2 | ||
| Molippa azuelensis | 1 | ||
| Molippa basina | 4 | ||
| Molippa basinoiea | 1 | ||
| Molippa bertrandi | 3 | ||
| Molippa binasa | 8 | ||
| Molippa convergens | 1 | 2 | |
| Molippa cruenta | 3 | 2 | |
| Molippa denhezi | 1 | 1 | |
| Molippa eophila | 2 | 1 | |
| Molippa latemedia | 16 | 1 | |
| Molippa nibasa | 28 | 8 | |
| Molippa ninfa | 3 | ||
| Molippa perdix | 1 | ||
| Molippa rosea | 1 | ||
| Molippa ruschenwehi | 1 | ||
| Molippa sabina | 1 | 1 | |
| Molippa simillima | 2 | 2 | |
| Molippa superba | 1 | ||
| Molippa superba superba | 10 | ||
| Molippa weymeri | 1 | ||
| Molippa sp. | 29 | 16 | |
| Ormiscodes amphinome | 4 | ||
| Ormiscodes cognata | 1 | ||
| Ormiscodes rufosignata | 3 | ||
| Ormiscodes sp. | 19 | 3 | |
| Paradirphia andicola | 7 | ||
| Paradirphia boudinoti | 10 | 1 | |
| Paradirphia citrina | 1 | ||
| Paradirphia coprea | 7 | 1 | |
| Paradirphia fumosa | 2 | ||
| Paradirphia geneforti | 9 | ||
| Paradirphia hoegei | 6 | 2 | |
| Paradirphia oblita | 7 | 3 | |
| Paradirphia oblita latipunctata | 1 | 1 | |
| Paradirphia oblita oblita | 2 | 1 | |
| Paradirphia rectilineata | 3 | 1 | |
| Paradirphia semirosea | 23 | 9 | |
| Paradirphia valverdei | 3 | ||
| Paradirphia sp. | 2 | ||
| Periga bispinosa | 9 | 1 | |
| Periga circumstans | 5 | ||
| Periga cynira | 4 | 5 | |
| Periga elsa | 7 | ||
| Periga galbimaculata | 6 | ||
| Periga lichyi | 7 | ||
| Periga occidentalis | 3 | ||
| Periga parvibulbacea | 18 | 4 | |
| Periga squamosa | 5 | ||
| Periga sp. | 6 | ||
| Periphoba arcaei | 19 | 29 | |
| Periphoba augur | 7 | ||
| Periphoba hircia | 12 | 1 | |
| Periphoba nigra | 1 | ||
| Polythysana andromeda | 5 | 2 | |
| Polythysana apollina | 2 | ||
| Polythysana cinerascens | 7 | 3 | |
| Polythysana edmondsi | 4 | 2 | |
| Polythysana rubrescens | 10 | 2 | |
| Polythysana sp. | 2 | ||
| Pseudautomeris antioquia | 4 | 1 | |
| Pseudautomeris brasiliensis | 3 | ||
| Pseudautomeris coronis | 1 | 1 | |
| Pseudautomeris erubescens | 2 | ||
| Pseudautomeris fimbridentata | 3 | 1 | |
| Pseudautomeris grammivora | 3 | 1 | |
| Pseudautomeris huebneri | 1 | ||
| Pseudautomeris irene | 7 | 8 | |
| Pseudautomeris irene arminirene | 3 | 2 | |
| Pseudautomeris irene irene | 4 | 1 | |
| Pseudautomeris lata | 11 | 6 | |
| Pseudautomeris luteata | 4 | ||
| Pseudautomeris pohli | 1 | ||
| Pseudautomeris salmonea | 4 | 4 | |
| Pseudautomeris subcoronis | 1 | 3 | |
| Pseudautomeris sp. | 2 | 5 | |
| Pseudodirphia agis agis | 17 | 6 | |
| Pseudodirphia andicola | 21 | 3 | |
| Pseudodirphia eumedide | 15 | 4 | |
| Pseudodirphia eumedidoides | 9 | 6 | |
| Pseudodirphia herbuloti | 2 | ||
| Pseudodirphia infuscata | 11 | ||
| Pseudodirphia menander | 1 | ||
| Pseudodirphia niceros | 2 | ||
| Pseudodirphia obliqua | 26 | 6 | |
| Pseudodirphia regia | 3 | ||
| Pseudodirphia thiaucourti | 9 | ||
| Pseudodirphia uniformis | 8 | 1 | |
| Pseudodirphia varia | 9 | ||
| Pseudodirphia sp. | 11 | 5 | |
| Rhodirphia carminata | 1 | ||
| Travassosula mulierata | 3 | ||
| Travassosula subfumata | 1 | 1 | |
| Xanthodirphia amarilla | 3 | ||
| Ludiinae | |||
