| Ithomiidae | ||
| Aeria elara | 2 | |
| Aeria eurimedia agna | 10 | |
| Aeria eurimedia eurimedia | 1 | |
| Aeria eurimedia pacifica | 3 | |
| Athesis clearista clearista | 1 | |
| Athyrtis mechanitis salvini | 2 | |
| Callithomia hezia hezia | 1 | |
| Callithomia hezia perija | 1 | |
| Callithomia lenea alpho | 1 | |
| Callithomia lenea lenea | 3 | |
| Callithomia lenea zelie | 11 | |
| Callithomia zeuxippe | 4 | |
| Ceratinia cayana | 3 | |
| Ceratinia iolaia | 2 | |
| Ceratinia nise | 44 | |
| Ceratinia poecilia | 3 | |
| Ceratinia radiosa | 5 | |
| Ceratinia singularis | 2 | |
| Ceratinia tutia | 9 | |
| Ceratinia tutia tutia | 5 | |
| Dircenna dero | 6 | |
| Dircenna dero caliginosa | 2 | |
| Dircenna dero dero | 7 | |
| Dircenna dero euchytma | 16 | |
| Dircenna dero euteles | 3 | |
| Dircenna jemima | 2 | |
| Dircenna jemima chiriquensis | 1 | |
| Dircenna jemima jemima | 11 | |
| Dircenna jemima klugii | 10 | |
| Dircenna loreta | 27 | |
| Dircenna marica | 3 | |
| Dircenna olyras olyras | 2 | |
| Dircenna xanthophane xanthophane | 4 | |
| Dygoris dircenna pastazana | 11 | |
| Elzunia humboldt humboldt | 2 | |
| Elzunia pavonii | 3 | |
| Episcada polita | 2 | |
| Epithomia methonella | 1 | |
| Epityches eupompe | 8 | |
| Eutresis hypereia hypereia | 1 | |
| Eutresis hypereia theope | 1 | |
| Forbestra equicola | 1 | |
| Forbestra olivencia | 2 | |
| Forbestra proceris | 1 | |
| Godyris duillia | 5 | |
| Godyris kedema albinotata | 2 | |
| Godyris kedema furina | 2 | |
| Godyris panthyale | 1 | |
| Godyris zavaleta amaretta | 46 | |
| Godyris zavaleta gonussa | 14 | |
| Godyris zavaleta sosunga | 2 | |
| Godyris zavaleta telesilla | 2 | |
| Godyris zavaleta zavaleta | 3 | |
| Godyris zavaleta zygia | 1 | |
| Greta andromica andromica | 11 | |
| Greta diaphanus | 2 | |
| Greta libethris | 7 | |
| Greta morgane | 1 | |
| Greta nero | 7 | |
| Greta ochretis | 4 | |
| Greta ortygia | 1 | |
| Greta oto | 6 | |
| Heterosais giulia cadra | 2 | |
| Heterosais giulia gedera | 1 | |
| Heterosais giulia giulia | 4 | |
| Heterosais giulia nephele | 5 | |
| Hyaliris antea | 7 | |
| Hyaliris coeno avinoffi | 1 | |
| Hyaliris coeno coeno | 10 | |
| Hyaliris coeno norellana | 2 | |
| Hyaliris excelsa decumana | 1 | |
| Hyaliris excelsa excelsa | 4 | |
| Hyaliris latilimbata latilimbata | 4 | |
| Hyaliris oulita ocna | 2 | |
| Hypoleria aureliana | 3 | |
| Hypoleria chrysodonia | 1 | |
| Hypoleria cidonia | 1 | |
| Hypoleria cidonia iquitina | 2 | |
| Hypoleria karschi | 6 | |
| Hypoleria ocalea | 6 | |
| Hypoleria oriana | 1 | |
| Hypoleria oriana orianula | 1 | |
| Hypoleria orolina tenera | 1 | |
| Hypoleria riffarthi | 5 | |
| Hypoleria vanilia | 1 | |
| Hyposcada anchiala anchiala | 4 | |
| Hyposcada illinissa | 1 | |
| Hyposcada illinissa sinilia | 2 | |
| Hyposcada virginiana batesiana | 3 | |
| Hyposcada virginiana virginiana | 1 | |
| Hypothyris anastasia anastasina | 5 | |
| Hypothyris anastasia honesta | 10 | |
| Hypothyris euclea barii | 10 | |
| Hypothyris euclea euclea | 1 | |
| Hypothyris euclea fenestrella | 5 | |
| Hypothyris euclea forbesi | 47 | |
| Hypothyris euclea napona | 7 | |
| Hypothyris euclea peruviana | 1 | |
| Hypothyris euclea philetaera | 1 | |
| Hypothyris euclea valora | 7 | |
| Hypothyris leprieuri catilla | 2 | |
| Hypothyris lycaste antonia | 1 | |
| Hypothyris lycaste dionaea | 8 | |
| Hypothyris lycaste limosa | 4 | |
| Hypothyris lycaste mergelena | 4 | |
| Hypothyris mamercus pyrippe | 2 | |
| Hypothyris meterus | 2 | |
| Hypothyris moebiusi unicolora | 3 | |
| Hypothyris ninonia aetha | 1 | |
| Hypothyris ninonia antonina | 2 | |
| Hypothyris ninonia apollinis | 5 | |
| Hypothyris ninonia completa | 6 | |
| Hypothyris ninonia daeta | 1 | |
| Hypothyris ninonia granadensis | 1 | |
| Hypothyris ninonia latefasciata | 5 | |
| Hypothyris ninonia mutilla | 3 | |
| Hypothyris ninonia mysotis | 17 | |
| Hypothyris semifulva pallisteri | 3 | |
| Hypothyris semifulva satura | 5 | |
| Hypothyris thea | 1 | |
| Hypothyris vallonia | 7 | |
| Ithomia agnosia agnosia | 3 | |
| Ithomia alienassa | 2 | |
| Ithomia auella | 6 | |
| Ithomia celemia | 3 | |
| Ithomia cleora | 6 | |
| Ithomia epona epona | 3 | |
| Ithomia heraldisa | 2 | |
| Ithomia hyala | 8 | |
| Ithomia iphianassa anaphissa | 4 | |
| Ithomia iphianassa iphianassa | 17 | |
| Ithomia iphianassa panamensis | 1 | |
| Ithomia ossuna | 1 | |
| Ithomia patilla | 6 | |
| Ithomia pellucida | 5 | |
| Ithomia phanessa | 4 | |
| Ithomia pseudoagalla | 2 | |
| Ithomia salapia | 4 | |
| Ithomia salata | 6 | |
| Ithomia terra | 3 | |
| Mechanitis egaensis | 2 | |
| Mechanitis isthmia bolivarensis | 17 | |
| Mechanitis isthmia doryssides | 7 | |
| Mechanitis isthmia eurydice | 6 | |
| Mechanitis isthmia isthmia | 13 | |
| Mechanitis lycidice | 38 | |
| Mechanitis lysimnia elisa | 2 | |
| Mechanitis lysimnia lysimnia | 4 | |
| Mechanitis lysimnia ocona | 17 | |
| Mechanitis lysimnia ocona menecles | 1 | |
| Mechanitis mazaeus beebei | 1 | |
| Mechanitis mazaeus elevata | 9 | |
| Mechanitis mazaeus mazaeus | 3 | |
| Mechanitis mazaeus pannifera | 20 | |
| Mechanitis mazaeus pannifera visen | 1 | |
| Mechanitis menapis | 1 | |
| Mechanitis menapis mantineus | 4 | |
| Mechanitis menapis menapis | 5 | |
| Mechanitis menapis saturata | 7 | |
| Mechanitis messenoides | 1 | |
| Mechanitis messenoides ballacutus | 7 | |
| Mechanitis messenoides deceptus | 21 | |
| Mechanitis messenoides messenoides | 1 | |
| Mechanitis polymnia casabranca | 2 | |
| Mechanitis polymnia doryssus | 44 | |
| Mechanitis polymnia polymnia | 5 | |
| Melinaea ethra cydon | 6 | |
| Melinaea ethra imitata | 4 | |
| Melinaea ethra kayei | 3 | |
| Melinaea ethra lilis | 3 | |
| Melinaea ethra maeonis | 1 | |
| Melinaea ethra messatis | 5 | |
| Melinaea ethra parallelis | 2 | |
| Melinaea ethra scylax | 1 | |
| Melinaea ludovica idae | 2 | |
| Melinaea ludovica paraiya | 4 | |
| Melinaea maenius hicetas | 1 | |
| Melinaea marsaeus | 18 | |
| Melinaea marsaeus messenina | 1 | |
| Melinaea marsaeus mothone | 8 | |
| Melinaea marsaeus phasiana | 10 | |
| Melinaea marsaeus rileyi | 3 | |
| Melinaea menophilus menophilus | 7 | |
| Melinaea menophilus zaneka | 2 | |
| Melinaea mnasias | 2 | |
| Melinaea mnasias abitagua | 6 | |
| Melinaea mneme | 10 | |
| Melinaea satevis crameri | 5 | |
| Melinaea satevis satevis | 6 | |
| Methona confusa confusa | 7 | |
| Methona confusa psamathe | 19 | |
| Methona singularis | 2 | |
| Methona themisto themisto | 1 | |
| Miraleria cymothoe cymothoe | 8 | |
| Napeogenes cyrianassa | 4 | |
| Napeogenes inachia avile | 2 | |
| Napeogenes peridia | 3 | |
| Napeogenes stella duessa | 2 | |
| Napeogenes tolosa amara | 1 | |
| Oleria aegle | 3 | |
| Oleria agarista | 1 | |
| Oleria assimilis | 1 | |
| Oleria astraea flora | 2 | |
| Oleria athalina banjana | 7 | |
| Oleria borilis | 1 | |
| Oleria caucana | 3 | |
| Oleria egra | 1 | |
| Oleria enania | 1 | |
| Oleria epicharme | 2 | |
| Oleria ilerdina | 3 | |
| Oleria kena idina | 1 | |
| Oleria lerdina | 2 | |
| Oleria lubilerda | 1 | |
| Oleria makrena | 13 | |
| Oleria modesta | 3 | |
| Oleria onega | 2 | |
| Oleria paula | 6 | |
| Oleria phemonse | 1 | |
| Oleria quadrata | 2 | |
| Oleria sarilis | 1 | |
| Oleria zarepha | 1 | |
| Oleria zelica | 4 | |
| Olyras crathis sticheli | 1 | |
| Olyras insignis insignis | 1 | |
| Olyras insignis praestans | 1 | |
| Placidula euryanassa | 17 | |
| Prittwitzia hymenaea | 9 | |
| Pseudoscada erruca | 3 | |
| Pseudoscada timna | 5 | |
| Pteronymia aletta | 6 | |
| Pteronymia alida | 4 | |
| Pteronymia alope | 12 | |
| Pteronymia antisao | 3 | |
| Pteronymia apia | 3 | |
| Pteronymia artena | 2 | |
| Pteronymia asellia amandes | 1 | |
| Pteronymia asopo | 4 | |
| Pteronymia carlia | 1 | |
| Pteronymia cotytto | 5 | |
| Pteronymia euritea | 2 | |
| Pteronymia hemixanthe | 2 | |
| Pteronymia laura | 1 | |
| Pteronymia lilla | 11 | |
| Pteronymia nepiscada | 3 | |
| Pteronymia nigricans | 1 | |
| Pteronymia oneida | 4 | |
| Pteronymia veia veia | 14 | |
| Pteronymia vestilla vestilla | 3 | |
| Pteronymia zabina brunneata | 2 | |
| Roswellia acrisione acrisione | 4 | |
| Sais rosalia mosella | 6 | |
| Sais rosalia rosalia | 3 | |
| Sais rosalia zitella | 5 | |
| Scada batesi | 1 | |
| Scada ethica | 3 | |
| Scada kusa | 2 | |
| Scada zemira | 1 | |
| Thyridia aedesia aedesia | 4 | |
| Thyridia aedesia melantho | 1 | |
| Thyridia ceto | 12 | |
| Thyridia psidii ino | 2 | |
| Tithorea harmonia caissara | 1 | |
| Tithorea harmonia dorada | 1 | |
| Tithorea harmonia egaensis | 1 | |
| Tithorea harmonia furia | 6 | |
| Tithorea harmonia gilberti | 2 | |
| Tithorea harmonia hermias | 9 | |
| Tithorea harmonia hermias napona | 1 | |
| Tithorea harmonia hermias hermina | 1 | |
| Tithorea harmonia manabiana | 2 | |
| Tithorea harmonia megara | 2 | |
| Tithorea harmonia neitha | 7 | |
| Tithorea harmonia pseudethra | 1 | |
| Tithorea harmonia salvadoris | 5 | |
| Tithorea tarricina duenna | 1 | |
| Tithorea tarricina pinthias | 2 | |
| Tithorea tarricina tarricina | 6 | |
| Veladyris tortumbra | 2 | |
| Velamysta plengites | 1 | |
| 1378 spécimens au total |