| Fulgoridae | |||
| Phenacinae | |||
| Phenax variegata | 1 | ||
| Pterodictya reticularis | 5 | ||
| Lystrinae | |||
| Acraephia perspicillata | 2 | ||
| Alaruasa anceps | 1 | ||
| Alaruasa violacea | 13 | ||
| Alphina glauca | 2 | ||
| Amantia peruana | 1 | ||
| Cerogenes auricoma | 10 | ||
| Cyrpoptus pudicus | 1 | ||
| Hypaepa illuminata | 2 | ||
| Lystra lanata | 2 | ||
| Lystra pulverulenta | 3 | ||
| Menenia terebrifera | 2 | ||
| Polydictya illuminata | 5 | ||
| Scaralis sp. | 1 | ||
| Zeunasa fastuosa | 1 | ||
| Fulgorinae | |||
| Cathedra serrata | 2 | ||
| Diareusa annularis | 3 | ||
| Diareusa conspersa | 1 | ||
| Diareusa kemneri | 1 | ||
| Fulgora cearensis | 1 | ||
| Fulgora lampetis | 2 | ||
| Fulgora laternaria | 2 | ||
| Odontoptera carrenoi | 4 | ||
| Odontoptera toulgoeti | 3 | ||
| Phrictus diadema | 6 | ||
| Phrictus hoffmannsi | 1 | ||
| Phrictus minutacanthis | 2 | ||
| Phrictus ocellatus | 2 | ||
| Phrictus quinquepartitus | 1 | ||
| Phrictus tripartitus | 7 | ||
| Phrictus xanthopterus | 1 | ||
| Pyrops astarte | 5 | ||
| Pyrops candelaria | 5 | ||
| Pyrops clavata | 1 | ||
| Pyrops clavata mizunumai | 26 | ||
| Pyrops cyanirostris | 9 | ||
| Pyrops delessertii | 5 | ||
| Pyrops dohrni | 7 | ||
| Pyrops farinosa | 4 | ||
| Pyrops heringi | 4 | ||
| Pyrops horsfieldii | 1 | ||
| Pyrops intricata | 6 | ||
| Pyrops lathburii | 4 | ||
| Pyrops lauta | 1 | ||
| Pyrops maculata | 9 | ||
| Pyrops occulata | 8 | ||
| Pyrops peguensis | 9 | ||
| Pyrops polillensis | 1 | ||
| Pyrops pyrorrhyncha | 6 | ||
| Pyrops pythica | 5 | ||
| Pyrops pythica incerta | 6 | ||
| Pyrops ruhli | 5 | ||
| Pyrops sultana | 3 | ||
| Pyrops viridirostris | 8 | ||
| Pyrops whiteheadi | 1 | ||
| Saiva bullata | 3 | ||
| Saiva cultellata | 5 | ||
| Saiva gemmata | 10 | ||
| Saiva ishiharai | 4 | ||
| Sinuala schmidti | 1 | ||
| Zanna madagascariensis | 1 | ||
| Zanna nobilis | 6 | ||
| Zanna servillei | 2 | ||
| Zanna tapira | 2 | ||
| Zanna terminalis | 5 | ||
| Aphaeninae | |||
| Anecphora sumptuosa | 1 | ||
| Aphaena aurantia | 4 | ||
| Aphaena chionaema | 1 | ||
| Aphaena discolor nigrotibiata | 2 | ||
| Aphaena murei | 1 | ||
| Aphaena najas | 3 | ||
| Aphaena submaculata | 3 | ||
| Aracynthus sanguineus | 5 | ||
| Artacie haemoptera | 2 | ||
| Belbina lambertoni | 2 | ||
| Copidocephala guttata | 1 | ||
| Copidocephala melanoptera | 1 | ||
| Copidocephala ornanda | 2 | ||
| Enchophora pyrrhocripta | 2 | ||
| Enchophora stillifera | 1 | ||
| Kalidasa lanata | 3 | ||
| Kalidasa nigromaculata | 1 | ||
| Lycorma delicatula | 23 | ||
| Penthicodes astrea | 1 | ||
| Penthicodes atomaria | 8 | ||
| Penthicodes bimaculata | 7 | ||
| Penthicodes caja | 3 | ||
| Penthicodes farinosa | 3 | ||
| Penthicodes farinosa aeruginea | 5 | ||
| Penthicodes farinosa niasensis | 14 | ||
| Penthicodes farinosa tullia | 6 | ||
| Penthicodes variegata | 7 | ||
| Scamandra clytaemnestra | 8 | ||
| Scamandra hecuba | 1 | ||
| Scamandra rosea | 8 | ||
| Scamandra rosea varicolor | 6 | ||
| Scamandra sanguiflua | 13 | ||
| Scamandra selene | 4 | ||
| Scamandra tamborana | 18 | ||
| Scamandra thetis | 10 | ||
| Scamandra undulata | 3 | ||
| Weyrauchia fulminea | 2 | ||
| 454 spécimens au total |